Used Inventory Search
Criteria:
Showing 1 - 48 of 109
MSRP
Our Price
$32,490
| Trim: | RTL |
| Color: | Crystal Black Pearl |
| Engine: | 3.5L 24V SOHC VTEC V6 |
| Mileage: | 12067 |
| Trans: | 5speed Automatic |
| Stock #: | UH784 |
MSRP
Our Price
$31,990
| Trim: | 3.6L V6 SEL Premium |
| Color: | Black |
| Engine: | 3.6L VR6 |
| Mileage: | 2122 |
| Trans: | 6speed Automatic |
| Stock #: | UW209 |
MSRP
Our Price
$29,990
| Trim: | 3.7L |
| Color: | Aspen White Pearl |
| Engine: | 3.7L 24V SOHC VTEC V6 |
| Mileage: | 40903 |
| Trans: | 6speed Automatic |
| Stock #: | UH648 |
MSRP
Our Price
$27,490
| Trim: | SE V6 |
| Color: | Magnetic Gray Metallic |
| Engine: | 3.5L V6 DOHC SMPI |
| Mileage: | 43163 |
| Trans: | 5speed Automatic |
| Stock #: | UH101 |
MSRP
Our Price
$27,390
| Trim: | RTS |
| Color: | Dark Cherry Pearl |
| Engine: | 3.5L 24V SOHC VTEC V6 |
| Mileage: | 37121 |
| Trans: | 5speed Automatic |
| Stock #: | UH389 |
MSRP
$25,490
Our Price
$26,990 $25,490
| Trim: | EX-L |
| Color: | Crystal Black Pearl |
| Engine: | 3.5L V6 SOHC 24-Valve i-VTEC |
| Mileage: | 29755 |
| Trans: | 5speed Automatic |
| Stock #: | U22680 |
MSRP
$25,990
Our Price
$26,990 $25,990
| Trim: | XLE |
| Color: | Blue Mirage Metallic |
| Engine: | 3.5L DOHC V6 SMPI |
| Mileage: | 32688 |
| Trans: | 5speed Automatic |
| Stock #: | UH549 |
MSRP
$24,990
Our Price
$25,990 $24,990
| Trim: | EX-L |
| Color: | Slate Green Metallic |
| Engine: | 3.5L V6 SOHC 24-Valve i-VTEC |
| Mileage: | 32964 |
| Trans: | 5speed Automatic |
| Stock #: | U22107 |
MSRP
Our Price
$25,490
| Trim: | 2.0T Avant |
| Color: | Quartz Gray Metallic |
| Engine: | 2.0L DOHC 4-Cylinder TFSI |
| Mileage: | 43795 |
| Trans: | 6speed TipTronic |
| Stock #: | UW214 |
MSRP
Our Price
$24,390
| Trim: | EX |
| Color: | Tango Red Pearl |
| Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
| Mileage: | 15474 |
| Trans: | 5speed Automatic |
| Stock #: | UH891 |
MSRP
$21,990
Our Price
$23,990 $21,990
| Trim: | EX-L |
| Color: | Sterling Gray Metallic |
| Engine: | 3.5L V6 SOHC 24-Valve i-VTEC |
| Mileage: | 65185 |
| Trans: | 5speed Automatic |
| Stock #: | U23377 |
MSRP
Our Price
$23,990
| Trim: | EX-L |
| Color: | Slate Green Metallic |
| Engine: | 3.5L V6 SOHC 24-Valve i-VTEC |
| Mileage: | 51220 |
| Trans: | 5speed Automatic |
| Stock #: | UH157 |
MSRP
Our Price
$23,990
| Trim: | EX-L |
| Color: | Glacier Blue Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 44505 |
| Trans: | 5speed Automatic |
| Stock #: | UH626 |
MSRP
Our Price
$23,940
| Trim: | 2.0 TDI |
| Color: | Platinum Gray Metallic |
| Engine: | 2.0L TDI Clean Diesel |
| Mileage: | 9345 |
| Trans: | 6speed Automatic |
| Stock #: | UW182 |
MSRP
Our Price
$23,690
| Trim: | TDI 2.0L |
| Color: | Black Uni |
| Engine: | 2.0L TDI Clean Diesel |
| Mileage: | 25246 |
| Trans: | 6speed TipTronic |
| Stock #: | UW183 |
MSRP
Our Price
$23,490
| Trim: | EX-L |
| Color: | Crystal Black Pearl |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 30335 |
| Trans: | 5speed Automatic |
| Stock #: | UH489 |
MSRP
Our Price
$23,490
| Trim: | EX-L |
| Color: | Polished Metal Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 27020 |
| Trans: | 5speed Automatic |
| Stock #: | UH750 |
MSRP
Our Price
$22,990
| Trim: | SV |
| Color: | Platinum Graphite |
| Engine: | 2.5L DOHC 16-Valve I4 |
| Mileage: | 25357 |
| Trans: | CVT |
| Stock #: | UH818 |
MSRP
Our Price
$22,990
| Trim: | 2.0 TDI |
| Color: | Platinum Gray Metallic |
| Engine: | 2.0L TDI Clean Diesel |
| Mileage: | 8206 |
| Trans: | 6speed Automatic |
| Stock #: | UW086 |
MSRP
Our Price
$22,890
| Trim: | EX LEATHER |
| Color: | |
| Engine: | |
| Mileage: | 13056 |
| Trans: | Automatic |
| Stock #: | UH903 |
MSRP
Our Price
$22,490
| Trim: | EX |
| Color: | Glacier Blue Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 17318 |
| Trans: | 5speed Automatic |
| Stock #: | UH774 |
MSRP
$20,790
Our Price
$21,990 $20,790
| Trim: | Base |
| Color: | Magnetic Gray Metallic |
| Engine: | 2.7L I-4 DOHC SMPI |
| Mileage: | 23932 |
| Trans: | 6speed Automatic |
| Stock #: | U22685 |
MSRP
Our Price
$21,990
| Trim: | 2.5L 4-Door |
| Color: | Candy White |
| Engine: | 2.5L 5 Cylinder In-Line DOHC |
| Mileage: | 2414 |
| Trans: | 6speed Automatic |
| Stock #: | UW117 |
MSRP
Our Price
$21,875
| Trim: | Limited |
| Color: | Classic Silver Metallic |
| Engine: | 2.5L DOHC 4-Cylinder |
| Mileage: | 32248 |
| Trans: | 4speed Automatic |
| Stock #: | U23057 |
MSRP
Our Price
$21,790
| Trim: | 2.0 TDI |
| Color: | White Gold Metallic |
| Engine: | 2.0L TDI Clean Diesel |
| Mileage: | 22575 |
| Trans: | 6speed Manual |
| Stock #: | UW139 |
MSRP
Our Price
$20,990
| Trim: | SLT-1 |
| Color: | Deep Blue Metallic |
| Engine: | 3.6L Variable Valve Timing V6 MPFI |
| Mileage: | 50128 |
| Trans: | 6speed Automatic |
| Stock #: | UH826 |
MSRP
Our Price
$20,990
| Trim: | SV |
| Color: | Platinum Graphite |
| Engine: | 2.5L DOHC 16-Valve I4 |
| Mileage: | 51426 |
| Trans: | CVT |
| Stock #: | UH829 |
MSRP
Our Price
$20,990
| Trim: | Sport |
| Color: | Black Mica |
| Engine: | 2.3L DISI Turbocharged 16-Valve 4-Cylinder |
| Mileage: | 16289 |
| Trans: | 6speed Manual |
| Stock #: | UM073 |
MSRP
Our Price
$20,990
| Trim: | EX-L |
| Color: | Polished Metal Metallic |
| Engine: | 1.8L I-4 SOHC 16-Valve i-VTEC |
| Mileage: | 21675 |
| Trans: | 5speed Automatic |
| Stock #: | UH689 |
MSRP
Our Price
$20,890
| Trim: | LX |
| Color: | Urban Titanium Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 28832 |
| Trans: | 5speed Automatic |
| Stock #: | UH775 |
MSRP
Our Price
$20,790
| Trim: | TDI |
| Color: | Platinum Gray Metallic |
| Engine: | 2.0L Turbo Diesel TDI |
| Mileage: | 28296 |
| Trans: | 6speed TipTronic |
| Stock #: | UW141 |
MSRP
$19,490
Our Price
$20,690 $19,490
| Trim: | 4-Door |
| Color: | Tornado Red |
| Engine: | 2.0T I-4 DOHC Turbocharged |
| Mileage: | 29314 |
| Trans: | 6speed Automatic |
| Stock #: | UW120 |
MSRP
Our Price
$19,990
| Trim: | 2-Door |
| Color: | Candy White |
| Engine: | 2.0L TSI 16-Valve DOHC I4 Turbocharged |
| Mileage: | 46158 |
| Trans: | 6speed Automatic |
| Stock #: | UW025 |
MSRP
Our Price
$19,990
| Trim: | EX |
| Color: | Nimbus Gray Metallic |
| Engine: | 3.5L V6 SOHC 24V i-VTEC w/VCM |
| Mileage: | 60892 |
| Trans: | 5speed Automatic |
| Stock #: | UH833 |
MSRP
Our Price
$19,990
| Trim: | EX |
| Color: | Tango Red Pearl |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 37659 |
| Trans: | 5speed Automatic |
| Stock #: | U22844 |
MSRP
Our Price
$19,990
| Trim: | EX |
| Color: | Alabaster Silver Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 36410 |
| Trans: | 5speed Automatic |
| Stock #: | UH925 |
MSRP
$19,290
Our Price
$19,990 $19,290
| Trim: | EX |
| Color: | Glacier Blue Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 37874 |
| Trans: | 5speed Automatic |
| Stock #: | U22788 |
MSRP
Our Price
$19,890
| Trim: | Luxury |
| Color: | Deep Black |
| Engine: | 2.0L 4-Cyl In-LineTurbocharged TFSI DOHC |
| Mileage: | 55588 |
| Trans: | 6speed TipTronic |
| Stock #: | UW127 |
MSRP
Our Price
$19,790
| Trim: | Limited |
| Color: | Harbor Gray Metallic |
| Engine: | 2.4L GDI 4-Cylinder PZEV |
| Mileage: | 34369 |
| Trans: | 6speed Automatic |
| Stock #: | UH824 |
MSRP
$18,490
Our Price
$19,790 $18,490
| Trim: | LX |
| Color: | Crystal Black Pearl |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 35689 |
| Trans: | 5speed Automatic |
| Stock #: | U22766 |
MSRP
Our Price
$19,690
| Trim: | 2.4 EX |
| Color: | Royal Blue Pearl |
| Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
| Mileage: | 27913 |
| Trans: | 5speed Automatic |
| Stock #: | U22278 |
MSRP
$18,790
Our Price
$19,690 $18,790
| Trim: | Base |
| Color: | Sno White Pearl |
| Engine: | 2.4L I4 DOHC Dual CVVT |
| Mileage: | 29068 |
| Trans: | 6speed Automatic |
| Stock #: | UH366 |
MSRP
Our Price
$19,490
| Trim: | EX |
| Color: | Glacier Blue Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 48937 |
| Trans: | 5speed Automatic |
| Stock #: | UH753 |
MSRP
Our Price
$19,490
| Trim: | EX |
| Color: | Glacier Blue Metallic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 48937 |
| Trans: | 5speed Automatic |
| Stock #: | UH753 |
MSRP
Our Price
$18,990
| Trim: | s Grand Touring |
| Color: | Copper Red Mica |
| Engine: | 2.5L DOHC 16-Valve 4-Cylinder w/VVT |
| Mileage: | 18944 |
| Trans: | 5speed Automatic |
| Stock #: | UM019 |
MSRP
Our Price
$18,990
| Trim: | EX-L |
| Color: | Tango Red Pearl |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Mileage: | 64589 |
| Trans: | 5speed Automatic |
| Stock #: | UH185 |
MSRP
Our Price
$18,990
| Trim: | SE |
| Color: | Calla Lily White |
| Engine: | 3.8L 12V V6 OHV w/SMFI |
| Mileage: | 48404 |
| Trans: | 6speed Automatic |
| Stock #: | UW158 |
MSRP
Our Price
$18,690
| Trim: | 2.4 LX |
| Color: | Polished Metal Metallic |
| Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
| Mileage: | 10591 |
| Trans: | 5speed Automatic |
| Stock #: | UH755 |
Page 1 of 3
Jump to page
1
2
3

